Request: work/anthem-house
Matched Rewrite Rule: work/([^/]+)(?:/([0-9]+))?/?$
Matched Rewrite Query: work=anthem-house&page=
Loaded Template: single-work.php

Anthem House

Baltimore, MD

Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House - Apartments and Shopping in Baltimore, MD
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning
Anthem House | Mixed-Use Podium Apartments | Retail | Baltimore, Maryland | KTGY Architecture + Planning

Anthem House

Baltimore, MD

Client

Bozzuto Development Company

Location

Baltimore, MD

Typology

Mixed-Use Podium Apartments | Retail

Facts

  • Density: 109.4 du/ac
  • Unit Plan Sizes: 540 - 2,107 sq. ft.
  • Number of Units: 292 du
  • Site Area: 2.67 ac
  • Retail: 19,200 sq. ft.
  • Number of Stories: 9
  • Parking: 449 spaces

Awards

2018 MHN Award

2017 Great American Living Awards

2017 WaveMaker Awards

2017 The Nationals

2017 Delta Associates 21st Annual Mid-Atlantic Multifamily Awards

Story

Anthem House is a 292-unit mixed-use project located on a prominent site facing the Baltimore Harbor in Locust Point-Ft McHenry Neighborhood. The building massing displays a z-shape plan maximizing the unit vistas and creating two distinct courtyards facing the city and the harbor. Base middle and top articulate the massing, while two urban setbacks, corner and entrance court, engage with the streetscape. The two main building highlights, a 3,500 square foot sky lounge and a residential tower entry, work as main urban markers facing the neighborhood and the harbor. The metal tile steel/zinc alloy utilized in the building’s façade reflect the light and activate the urban skyline.

Project Team

News