Request: work/monroe-street-market
Matched Rewrite Rule: work/([^/]+)(?:/([0-9]+))?/?$
Matched Rewrite Query: work=monroe-street-market&page=
Loaded Template: single-work.php

Monroe Street Market

Washington, D.C.

Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect
Monroe Street Market | Mixed-Use Podium Apartments | Retail | Washington DC | District of Columbia | KTGY Architecture + Planning Executive Architect

Monroe Street Market

Washington, D.C.

Client

Bozzuto Development | Abdo Development | Pritzker Realty

Location

Washington, D.C.

Typology

Mixed-Use Podium Apartments | Retail

Facts

  • Density: 97 du/ac
  • Unit Plan Sizes: 455-1,205 sq. ft.
  • Number of Units: 562 du
  • Site Area: 7.609 ac
  • Retail: 50,000 sq. ft.
  • Number of Stories: 4 to 6
  • Parking: 850 spaces
  • Construction Type: V
  • Certification: LEED Certified (Edgewood Arts Building)

Awards

2015 Pillars of the Industry Awards

2015 Great American Living Awards (GALA)

2015 Multi-Family Executive (MFE) Awards

2015 ULI Global Awards of Excellence

2015 Best in American Living Awards (BALA)

Story

Monroe Street Market is a multi-phase redevelopment on the Catholic University South Campus located on five city blocks in Washington, D.C.’s Brookland neighborhood. It is adjacent to the Brookland Metro station and just three miles north of the U.S. Capitol. Monroe Street Market creates a “there” where there was none and transforms five blighted city blocks in Washington, DC’s Brookland neighborhood into a $225+ million walkable mixed-use town center, active 24/7 with housing (562 residential units), retail (50,000 sq. ft.) and artist studio space (15,000 sq. ft.) with a 3,000 sq. ft. freestanding community arts building, which is anticipating LEED Certification. Approved plans also include streetscape and hardscape improvements, which will greatly improve the South Campus’s walkability, creating a lively, pedestrian-friendly atmosphere and significantly improving traffic patterns and pedestrian crossings along Michigan Avenue.

Project Team

Location

716 Monroe Street NE
Washington, DC 20017