Project Name | Client | City | State | Location |
---|---|---|---|---|
Jordan Downs Phase III | BRIDGE Housing | Los Angeles | CA | Los Angeles, CA |
Hope on Avalon | Hope Street Development Group | Los Angeles | CA | Los Angeles, CA |
College Ridge at Skyline College | San Mateo County Community College District | San Bruno | CA | San Bruno, CA |
Villa Fruitvale | OakBrook Partners | Oakland | CA | Oakland, CA |
The Starling at Alameda Point | Eden Housing | Alameda | CA | Alameda, CA |
711 New Hampshire Ave | BRIDGE Housing | Los Angeles | CA | Los Angeles, CA |
St. Mark Village | St Charles Town Company | Westminster | CO | Westminster, CO |
330 Distel Circle | EAH Housing | Los Altos | CA | Los Altos, CA |
3rd & Grant | The Annex GroupĀ® | Bloomington | IN | Bloomington, IN |
Casa Paloma | American Family Housing | Midway City | CA | Midway City, CA |
Courson Arts Colony | Meta Housing Corporation | Palmdale | CA | Palmdale, CA |
Lafayette Triangle | HBG Construction | Los Angeles | CA | Los Angeles, CA |
Hope on Broadway | Hope Street Development Group | Los Angeles | CA | Los Angeles, CA |
4225 Broadway | Relevant Group | Los Angeles | CA | Los Angeles, CA |
4300 San Pablo | EAH | Emeryville | CA | Emeryville, CA |
Siena | Stylus | Sudberry Properties | San Diego | CA | San Diego, CA |
Capitol Square Apartments | Brinshore and Mile High Development | Denver | CO | Denver, CO |
Corsair Flats at Alameda Point | Eden Housing + Alameda Point Partners | Alameda | CA | Alameda, CA |
Canyon Flats | Reilly Station at Metro Crossing | Eden Housing Inc. | Fremont | CA | Fremont, CA |
The Aster | Brinshore Development, LLC | Salt Lake City | UT | Salt Lake City, UT |
Fenton Apartments | Housing Opportunities Commission | Silver Spring | MD | Silver Spring, MD |
Lineage at North Patrick Street | Alexandria Redevelopment and Housing Authority | Alexandria | VA | Alexandria, VA |
SPARK | Brinshore Development, LLC | Salt Lake City | UT | Salt Lake City, UT |
The Lighthouse | Long Beach Rescue Mission | Long Beach | CA | Long Beach, CA |
Hope on Hyde Park | Hope Street Development Group | Los Angeles | CA | Los Angeles, CA |
Hope on Alvarado | 166 Alvarado, LLC | Los Angeles | CA | Los Angeles, CA |
Belmar Apartments | The Related Companies | Santa Monica | CA | Santa Monica, CA |
Estrella Vista | EAH | Emeryville | CA | Emeryville, CA |
Franklin Street Family Apartments | ROEM Development Corporation | Mountain View | CA | Mountain View, CA |
Studio 819 | ROEM Development Corporation | Mountain View | CA | Mountain View, CA |
Luminaira & Espaira in Parasol Park | FivePoint Communities and The Related Group of Companies | Irvine | CA | Irvine, CA |
The Whittier | Retirement Housing Foundation | Los Angeles | CA | Los Angeles, CA |
South Hills Crossing | ROEM Development | San Luis Obispo | CA | San Luis Obispo, CA |
Nuevo Amanecer | South County Housing | Pajaro | CA | Pajaro, CA |
Birch Hills Family Apartments | Jamboree Housing Corporation | Brea | CA | Brea, CA |
Parc Derian | C&C Development | Irvine | CA | Irvine, CA |
Valley Brook | Town of Breckenridge | Breckenridge | CO | Breckenridge, CO |
Granite Court | Jamboree Housing Corporation | Irvine | CA | Irvine, CA |
Bonterra Apartment Homes | Jamboree Housing Corporation | Brea | CA | Brea, CA |
Diamond Apartment Homes | Jamboree Housing Corporation | Anaheim | CA | Anaheim, CA |
Birkhill on Main | The Knowlton Group | Murray | UT | Murray, UT |
Bluff Lake Apartments | Mercy Housing Colorado | Denver | CO | Denver, CO |
Trestle Glen | BRIDGE Housing | San Mateo County | CA | San Mateo County, CA |
Lorena Heights Apartments | Michaels Development Company | Los Angeles | CA | Los Angeles, CA |
Vista del Rio | A Community of Friends | Santa Ana | CA | Santa Ana, CA |
Walker Landing | Eden Housing & The DeSilva Group | Hayward | CA | Hayward, CA |
Royal Court Multi-Family | South County Housing | Morgan Hill | CA | Morgan Hill, CA |
Camphora Apartments | Eden Housing | Soledad | CA | Soledad, CA |
At KTGY we are passionate about helping to solve our urban housing affordability crisis. We have designed countless affordable developments at a variety of scales and densities. Our knowledge of funding sources and their design requirements, combined with our market-rate and community knowledge, makes us uniquely qualified to create developments for low-income residents. Our client base consists of both non-profit and for-profit developers, with each possessing the goal of more accessible housing.