Project Name | Client | City | State | Location |
---|---|---|---|---|
1200 Vine Street | Grubb Properties | Hollywood | CA | Hollywood, CA |
Emerald Row Phase IV | Barrett Lo Visionary Development | Oak Creek | WI | Oak Creek, WI |
Emerald Row Phase III | Barrett Lo Visionary Development | Oak Creek | WI | Oak Creek, WI |
Lotus Alchemy | Lotus | Salt Lake City | UT | Salt Lake City, UT |
The Point at Reston | Woodfield Development | Reston | VA | Reston, VA |
Easton Urban District East Block | The Georgetown Companies | Columbus | OH | Columbus, OH |
Portico | One Scottsdale | Belgravia Group | Scottsdale | AZ | Scottsdale, AZ |
Winslow | LMC | San Diego | CA | San Diego, CA |
The Vermeer | Toll Brothers | Washington D.C. | Washington D.C. | |
Astella Apartments | Trammell Crow Residential | San Francisco | CA | San Francisco, CA |
Winchester Apartments | The Hanover Company | San Jose | CA | San Jose, CA |
The Plaza Fitzsimons | Anton Development Company | Aurora | CO | Aurora, CO |
Exhibit at J Town | LandForge | San Jose | CA | San Jose, CA |
The Rae | Foulger-Pratt | Bethesda | MD | Bethesda, MD |
Slate | Urban Alfandre | Salt Lake City | UT | Salt Lake City, UT |
Las Palmas | The Relevant Group | Los Angeles | CA | Los Angeles, CA |
The Iota | Highland Development Company | Denver | CO | Denver, CO |
Siena | Stylus | Sudberry Properties | San Diego | CA | San Diego, CA |
The Met at Boulevard One | Metropolitan Homes, Inc. | Denver | CO | Denver, CO |
Canyon Flats | Reilly Station at Metro Crossing | Eden Housing Inc. | Fremont | CA | Fremont, CA |
Gables TLP (Transitional Living Program) | Gables Residential | Arlington | VA | Arlington, VA |
The Aster | Brinshore Development, LLC | Salt Lake City | UT | Salt Lake City, UT |
Atwell on Spring | Bozzuto Group | Silver Spring | MD | Silver Spring, MD |
Hanover 8th Street | The Hanover Company | Washington D.C. | Washington D.C. | |
Madison Yards | Block 3 | Summit Smith | Gilbane | Madison | WI | Madison, WI |
Artistry Cincy | Milhaus | Cincinnati | OH | Cincinnati, OH |
S’Park Timber II | The John Buck Company | Boulder | CO | Boulder, CO |
Halcyon House | Quarterra | Costa Mesa | CA | Costa Mesa, CA |
NINE88 | SummerHill Apartment Communities | South San Francisco | CA | South San Francisco, CA |
Aperture | The Bozzuto Group | Reston | VA | Reston, VA |
Theo | Summerhill Apartment Communities | Pasadena | CA | Pasadena, CA |
Anthem House | Bozzuto Development Company | Baltimore | MD | Baltimore, MD |
Fourth Street East | Carmel Partners | Oakland | CA | Oakland, CA |
Modera Glendale | Urban Pacific Partners | Glendale | CA | Glendale, CA |
Loft House | Carmel Partners | Sunnyvale | CA | Sunnyvale, CA |
TRI-VISTA | Legacy Partners | Denver | CO | Denver, CO |
The Frasier | The Bozzuto Group | Alexandria | VA | Alexandria, VA |
The Waverly | The Related Companies | Santa Monica | CA | Santa Monica, CA |
Capitol 650 | SoMont | Lennar Multifamily Communities, LLC | Milpitas | CA | Milpitas, CA |
AVA H Street | AvalonBay Communities | Washington | DC | Washington, DC |
Locale @ State Street | Sares Regis & Summerhill Homes | Fremont | CA | Fremont, CA |
Onyx Glendale | Chandler Pratt & Partners | Glendale | CA | Glendale, CA |
Eddy Heritage Condominiums | Long Prosperity | San Francisco | CA | San Francisco, CA |
The Bond | Embarcadero Pacific | Oakland | CA | Oakland, CA |
Linden Apartments | Foursquare | Portland | OR | Portland, OR |
Aqua Via | Embarcadero Pacific | Oakland | CA | Oakland, CA |
Belmar Apartments | The Related Companies | Santa Monica | CA | Santa Monica, CA |
Estrella Vista | EAH | Emeryville | CA | Emeryville, CA |
Mio Japantown | ROEM Development | San Jose | CA | San Jose, CA |
Anton 1101 | St. Anton Partners | Sunnyvale | CA | Sunnyvale, CA |
Hartley Flats | Simpson Housing | Denver | CO | Denver, CO |
Station 650 | Wood Partners | Alexandria | VA | Alexandria, VA |
Point 21 | Legacy Partners | Denver | CO | Denver, CO |
The Crossing at Anaheim | Sares-Regis Group | Anaheim | CA | Anaheim, CA |
1818 Platinum Triangle | The Hanover Company | Anaheim | CA | Anaheim, CA |
Podium buildings are generally wood construction sitting atop concrete parking or mixed-use. KTGY has a long history in this typology and has designed podium buildings from coast-to-coast. While complicated technically, this mid-rise solution (up to 85 feet) provides a cost effective alternative to more expensive concrete and steel buildings. We count ourselves among the nation’s experts when it comes to designing podium buildings that are both aesthetically beautiful and technically efficient.