AIA East Bay Design Awards
Finalist | Design Excellence in Equitable Communities and Ecosystem | Corsair Flats
SoCal Awards
Finalist | Attached Home Design | Arroyo Highland Park
Gold Nugget Awards
Grand Award | Best Innovative Housing | BUILDER Chowa Concept Home
Grand Award | Best Single Family Detached Home – 2,500 to 2,999 sq. ft. | Sterling Grove – Napa Collection, The St. Helena
Grand Award | Best Single Family Detached Home – Under 1,800 sq. ft. | Sterling Grove – Providence Collection, The Smithfield
Grand Award | Best On-The-Boards Affordable Housing Community | 255 South State Street
Merit Award | Best Affordable Housing Community – Under 30 du/ac | Meridian Apartments
Merit Award | Best Affordable Housing Community – 30 to 60 du/ac | Courson Arts Colony East
Merit Award | Best Student or Faculty Housing | Plaza Verde – University of California Irvine
Merit Award | Best On-The-Boards Multifamily Community | 2200 Calle De Luna
Merit Award | Best Age Qualified Senior Living Community – For Sale/Rent | Vita Littleton
Merit Award | Best Service Enriched Senior Community – IL/AL/Memory Care | Reata Glen
Merit Award | Best Single Family Detached Home – Under 1,800 sq. ft. | Sterling Grove – Alexandria Collection, The Del Ray
Merit Award | Best Single Family Detached Home – 1,800 to 2499 sq. ft. | Sterling Grove – Providence Collection, The Warwick
Merit Award | Best Single Family Detached Home – 2,500 to 2,999 sq. ft. | Sterling Grove – The Providence Collection, The Wayland
Merit Award | Unique Residential Detached Housing – Over 8 du/ac | Arroyo Highland Park
Merit Award | Best Innovative Energy Design | BUILDER Chowa Concept Home
MAME Awards
Winner | Best Architectural Design Attached Home – Under 2,000 sq. ft. | Estancia – Plan 6
Finalist | Best Architectural Design Detached Home – 2,401 to 3,000 sq. ft. | Asana – Residence 1
Finalist | Best Architectural Design Detached Home – Over 3,000 sq. ft. | Tassajara Hills The Bluffs – Prescott
Finalist | Best Architectural Design Attached Home – Under 2,000 sq. ft. | Theory at Innovation – Plan 4
Finalist | Best Architectural Design Attached Home – Over 2,000 sq. ft. | Revo at Innovation – Residence 4
Finalist | Best Architectural Design of a Multifamily Community | Locale @ State Street
Finalist | Community of the Year Attached | Revo at Innovation
Finalist | Community of the Year Attached | Estancia
Best in American Living Awards
Gold Award | Best Urban Infill Community | The E.R.B.
Gold Award | Best Attached Homes/Townhouses, Built for-Sale | Robinson Landing
Silver Award | Best Detached Home Over 5,000 sq. ft., Built for-Sale | Retreat at McLean & Mehr Farm